Winsports presenta la tabla de posiciones de la semifinal de la LVBP
Convierte en un ganador
PLAYOFFS
| EQUIPO | JJ | JG | JP | AVE | DIF. | RACHA |
|---|---|---|---|---|---|---|
| BRAVOS | 1 | 1 | 0 | 1.000 | 0.0 | 1G |
| CARDENALES | 1 | 0 | 1 | .000 | 1.0 | 1P |
| TIBURONES | 1 | 1 | 0 | 1.000 | 0.0 | 1G |
| CARIBES | 1 | 0 | 1 | .000 | 1.0 | 1P |
| AGUILAS | 1 | 1 | 0 | 1.000 | 0.0 | 1G |
| TIGRES | 1 | 0 | 1 | .000 | 1.0 | 1P |

No hay comentarios:
Publicar un comentario